Additional STR Data
Smith Travel Research - Preliminary Data
Month-to-Date Preliminary Data
Smith Travel Research - Napa County | |||||||
---|---|---|---|---|---|---|---|
Jan. 1–16 | Occupancy | ADR | RevPAR | Revenue | Supply | Demand | Occupancy w 2020 Supply |
2021 | 19.9% | $167.07 | $33.33 | $2.5M | 74,208 | 14,802 | 18.3% |
2020 | 48.6% | $234.56 | $113.95 | $9.2M | 80,640 | 39,173 | |
YOY % Change | -58.9% | -28.8% | -70.8% | -73.1% | -8.0 | -62.2% |
Weekly Preliminary Data
Smith Travel Research - Napa County | |||
---|---|---|---|
Weekly Data | Occupancy | ADR | RevPAR |
Jan. 10–16 | 22.5% | $156.30 | $35.21 |
Sun–Thu | 20.8% | $128.53 | $26.75 |
Fri–Sat | 26.9% | $206.79 | $56.33 |
Week of January 10, 2021
Weekly occupancy increased 2.6 percent, with rate reaching more than $200 on the holiday weekend, bringing RevPAR up to $35.21 for the week.
Smith Travel Research - Napa County | |||
---|---|---|---|
Weekly Data | Occupancy | ADR | RevPAR |
Jan. 3–9 | 17.9% | $157.89 | $28.29 |
Sun–Thu | 17.4% | $145.99 | $25.39 |
Fri–Sat | 19.1% | $185.30 | $35.54 |
Week of January 3, 2021
Essential travel is holding Napa County occupancy at 18 percent, with additional hotel closures diminishing supply in January by eight percent over last year. This week's RevPAR at $28.29 is at its lowest point on record.
Smith Travel Research - Napa County | |||
---|---|---|---|
Weekly Data | Occupancy | ADR | RevPAR |
Dec. 27–Jan. 2 | 19.7% | $245.17 | $48.37 |
Sun–Thu | 20.1% | $239.08 | $48.84 |
Fri–Sat | 18.8% | $244.69 | $46.89 |
Week of December 27, 2020
Occupancy continues in the teens as the Regional Shelter At Home Order restricts travel to essential business only. ADR did increase significantly, as demand is not dictated by rate during this period and holiday rates are protected.
Smith Travel Research - Napa County | |||
---|---|---|---|
Weekly Data | Occupancy | ADR | RevPAR |
Dec. 20–26 | 17.4% | $195.68 | $33.99 |
Sun–Thu | 17.0% | $186.66 | $31.69 |
Fri–Sat | 18.1% | $218.43 | $39.71 |
Week of December 20, 2020
With travel limited to essential business only, occupancy dropped seven points to 17.8 percent, and rate improved 23% to $195.68 leading to an overall $5+ drop in RevPAR.
STR trend line - Napa County

